| 
Show All Systems »
		     
		Active Systems »
		 A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ...  | 
    
| System» | Market» | System Type» | Sug.Capital» | Cost | Developer»ss | 
|---|---|---|---|---|---|
| HA ORB MNQ | Stock Indexes | Day Trading | $6,500 | 
					$149.00/mo  | 
					Hamzei Analytics, LLC | 
| HA ORB NQ | Stock Indexes | Day Trading | $32,000 | 
					$600.00/mo  | 
					Hamzei Analytics, LLC | 
| Haga MNQ | Stock Indexes | Swing Trading | $3,000 | 
					$20.00/mo  | 
					Quantum Global | 
| Haga NQ | Stock Indexes | Swing Trading | $19,000 | 
					$119.00/mo  | 
					Quantum Global | 
| Hagan MNQ | Stock Indexes | Swing Trading | $3,000 | 
					$20.00/mo  | 
					Quantum Global | 
| Hagan NQ | Stock Indexes | Swing Trading | $19,000 | 
					$119.00/mo  | 
					Quantum Global | 
| Halcyon P1 | Diversified / Multiple | Swing Trading | $50,000 | 
					$100.00/mo  No New Subscribers  | 
					DM UK | 
| Halcyon P2 | Diversified / Multiple | Swing Trading | $100,000 | 
					$200.00/mo  | 
					DM UK | 
| Haldir MNQ | Stock Indexes | Swing Trading | $3,000 | 
					$20.00/mo  | 
					Quantum Global | 
| Haldir NQ | Stock Indexes | Swing Trading | $19,000 | 
					$189.00/mo  | 
					Quantum Global | 
| Halogen (ES) | Stock Indexes | Day Trading | $5,000 | Halogen Trading system | |
| Hammer 2 HO | Energies | Swing Trading | $30,000 | 
					$110.00/mo  | 
					Quantum Global | 
| Handoff | Stock Indexes | Swing Trading | $7,500 | 
					$75.00/mo  | 
					Ralph Vince | 
| Harald 3 MNQ | Stock Indexes | Swing Trading | $3,000 | 
					$20.00/mo  | 
					Quantum Global | 
| Harald 3 NQ | Stock Indexes | Swing Trading | $21,000 | 
					$159.00/mo  | 
					Quantum Global | 
| Harald NQ | Stock Indexes | Swing Trading | $25,000 | 
					$149.00/mo  | 
					Quantum Global | 
| Harbor Strategies ES | Stock Indexes | Swing Trading | $30,000 | 
					$100.00/mo  | 
					Harbor Strategies | 
| Harbor Strategies NQ | Stock Indexes | Swing Trading | $30,000 | 
					$100.00/mo  | 
					Harbor Strategies | 
| HasBean | Grains | Swing Trading | $14,000 | 
					$75.00/mo  | 
					A-Cubed Trading | 
| HasBean34 | Grains | Swing Trading | $5,000 | 
					$30.00/mo  | 
					Mark Sugden | 
| Hat Trick (ES) | Stock Indexes | Day Trading | $7,500 | 
					$200.00/mo  | 
					Triquant Analytics | 
| Hawkeye Traders | Currencies | Day Trading | $5,000 | 
					$100.00/mo  | 
					Randy Lindsey | 
| HCM GM Retail | Currencies | Swing Trading | $5,000 | 
					$125.00/mo  Per $5k Invested  | 
					Lee Howard | 
| HEAT (HO) | Energies | Swing Trading | $15,000 | 
					$75.00/mo  Fees only paid on profitable months.  | 
					Scott Tricou | 
| Heating Oil Ripper | Energies | Swing Trading | $25,000 | 
					$75.00/mo  | 
					RT Trading | 
| Helix (ES) | Stock Indexes | Day Trading | $14,000 | $300 per quarter | Founder Trading | 
| Helix (SP) | Stock Indexes | Day Trading | $70,000 | 
					$400.00/mo  | 
					Founder Trading | 
| Hercules | Stock Indexes | Swing Trading | $10,000 | 
					$160.00/mo  $160 for every $7,500 in the account  | 
					BP | 
| Hermes Trader | Diversified / Multiple | Swing Trading | $10,000 | 
					$40.00/mo  | 
					Dimitrios Katsimanis | 
| HFT Alpha Portfolio | Diversified / Multiple | Swing Trading | $25,000 | 
					$110.00/mo  | 
					Algorithmic Futures, LLC | 
                          Systems Evaluation