Back to List of Systems
Goldenrod Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Donald W. Pendergast Jr. |
Market Sector: | Metals |
Markets Traded: | |
System Type: | Day Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $15,000 |
System Cost: | $79.00 Monthly Subscription $59/month per contract for 10 or more |
Results Available?: | Contact us for Info |
System Description: | The Goldenrod trading system seeks to generate gains by analyzing intraday price action in the volatile gold futures market, taking positions when a statistically significant opportunity is located. The system trades a maximum of one time per trading session and always strives to go flat to cash by the end of the daily session. |
Systems Evaluation