Back to List of Systems
Firebird ES-360P MO #1 (ES) Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Firebird Trading Systems |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Day Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $5,000 |
System Cost: | $89.95 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | Firebird ES-360P MO #1 was developed to provide substantial returns per capital required for securities by trading 1 or more Contracts. Entry points and Exits are selected using a combination of traditional Technical Analysis and proprietary code. The combination was chosen to select a high probability trade with Stop loss targets to protect investors from significant adverse price movements. Entry Logic A complex algorithm using traditional Technical Analysis (Moving Averages, RSI, MACD, DMI and Stochastics) is employed. A series of variable filters are used to exclude unfavorable entry points. These filters can be modified to alter thelogic and fine tune the strategy's operation. Exit Logic A variety of tools are used to successfully exit trades using a layering of position risk analysis approach. These tools include both price target and technical analysis. Exit points are not all fixed but their activation triggers are, in many instances, actually a function of security price and / or other trade data. Money Mgmt. This strategy is setup to take on a higher number of trades with limited profits thereby increasing the probablity of profit. Time in the market is also minimized and profit objectives per trade are nominal to enhance risk management andtherefore create a supportive environment for higher probability trades. The strategy is designed to make trades when the probability of profit is high and then to take profits or stop a loss quickly. Input Notes This strategy requires typical technical analysis lengths, other parameters and price exit targets as inputs. |
Systems Evaluation