Back to List of Systems
Goldbugger (GC) Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Donald W. Pendergast Jr. |
| Market Sector: | Metals |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $10,000 |
| System Cost: | $99.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | Goldbugger seeks to ride 1 to 4 day surges in the full-sized Comex Gold contract, using a powerful and repetitive market dynamic to identify the most opportune entry setups. Trailing stops are used on each trade. |
Systems Evaluation