Back to List of Systems
Silk Equities Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Henry Carstens |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Partially Disclosed |
| Suggested Capital: | $10,000 |
| System Cost: | $200.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | Silk Equities is a long-only swing system trading a curated universe of US-listed equities and ETFs. Each morning the system scans the universe for statistically significant price activity across multiple lookback windows and routes qualifying signals through a domain-weighted probability scorer before execution. The strategy operates on a tiered signal classification, with the live production tier selected for the most favorable historical edge after costs. A long-only filter and a regime-aware reversal rule are applied as risk guardrails, both calibrated against bear-market stress periods. Entries are sent as market-on-open bracket orders with a volatility-scaled stop and three exit paths evaluated in priority order each session: stop loss, profit target, or a fixed-duration time stop. A signal-eligibility lockout prevents over-trading a single persistent breakout. |
Systems Evaluation