Back to List of Systems
Lucror Edge Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Daniel Mackey |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Day Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $25,000 |
| System Cost: | $200.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | Lucror Edge is a fully automated intraday futures portfolio designed for MNQ and NQ. The system deploys two uncorrelated strategies simultaneously — Session Pivots and Skool Run + Fibos — creating a diversified approach to the US equity index session that no single strategy can replicate. Session Pivots identifies high-probability entry zones at the market open using proprietary level calculations derived from prior-session price action. Entries are placed as bracket orders with predefined stops and targets — no discretion required. Built-in risk management includes automatic breakeven protection, a multi-tier profit lock system, and dynamic position sizing tied to user-defined risk parameters. The strategy filters trade direction by day of week based on historical edge analysis. Skool Run + Fibos operates on a different timeframe and thesis, capturing intraday momentum and mean-reversion opportunities through Fibonacci-based entries and opening range breakouts during the mid-session window. This second engine generates independent trade signals with near-zero correlation to Session Pivots, providing continuous market exposure when the pivot strategy is flat and offsetting losses when either strategy encounters unfavorable conditions. Designed for traders running personal capital who want a hands-off, rules-based approach to intraday futures with institutional-grade risk management and true strategy diversification. |
Systems Evaluation