Back to List of Systems
Lakeshore Strategy Global Macro Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Andre Botha AB Algorithms |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $8,500 |
| System Cost: | $275.00 Monthly Subscription "Early subscribers secure the lowest available price before rates increase" |
| Results Available?: | Contact us for Info |
| System Description: | Lakeshore Strategy is a global-macro focused trend-following system. The investment selection process begins with a month-to-month qualitative and quantitative analysis of nine key economies, emphasizing central-bank policy, capital flows and the fundamental drivers of the prevailing market environment. Once the global macro environment has been confirmed, a tailored list of asset classes is selected for tactical positioning. Trades are executed in markets expected to benefit most from insights revealed across economic and policy data points, with systematic alignment of risk and reward to the confirmed macro narrative. Developed by Angel Peel-Salazar, CFOA (Certified Futures & Options Analyst) with mentorship under former institutional portfolio managers at CIBC Wood-Gundy and RBC Capital Markets, the strategy reflects a blend of professional training in macroeconomics, technical analysis and derivative securities. Angel further enhanced his expertise through direct engagement and one-on-one training with the managing partner of a small, offshore hedge fund (Liberfield Capital). He currently manages a private book and maintains connections across the trading industry. His work applies disciplined risk management and intermarket insight across both discretionary and systematic approaches. |
Systems Evaluation