Back to List of Systems
Krypto.252 Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: The Clockwork Group |
Market Sector: | Currencies |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $20,000 |
System Cost: | $250.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | Designed to trade the Micro Bitcoin Futures contract on the Chicago Mercantile Exchange (CME), Krypto.252 requires minimal input or monitoring. It leverages historical data patterns to recognize volatility, rate of change, and micro seasonal cycles predictive of Bitcoin's intermediate term patterns. The system adheres to a strict percentage-based money management technique and can alert end-users via text or SMS. Learn more on twitter: The Clockwork Group (@ClockworkAlerts) / X |
Systems Evaluation