Back to List of Systems
RC831 Lento9 Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Robin C |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $9,999 |
| System Cost: | $60.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | This swing trading system comprises up to three strategies (excluding position sizing), each structured to maintain positions from several hours to multiple weeks to capture potential gains. It should be noted that inherent risks associated with weekend price gaps between Friday’s close and Monday’s open may amplify volatility exposure. Every strategy utilizes a validated trend-following methodology focused on breakout patterns, integrating distinct timeframes, entry triggers, risk filters, and exit criteria—all systematically validated through historical testing. Prior to live implementation, the selected strategies underwent a minimum one-year observation period during out-of-sample testing to assess robustness. Performance is further ensured through weekly performance evaluations, with strategic adjustments implemented as needed to adapt to evolving market dynamics. |
Systems Evaluation