Back to List of Systems
S&P 500 Outperformer Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Quantigenics LLC |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $25,000 |
System Cost: | $175.00 Monthly Subscription Lease discount if pay developer directly |
Results Available?: | Contact us for Info |
System Description: | Annual option pay! $1,795 for up to 2 Mini Contracts or 20 Micro Contracts, in any combination - Pay at https://www.managedalgotrading.com/pay Built on solid fundamental logic this robust ES system is designed to outperform the S&P 500, and exceed the profitability of traditional buy-and-hold approaches by using quantitative trend identification, and emphasizing downside risk during declining markets with an aim of capitalizing on market growth |
Systems Evaluation