Back to List of Systems
Universal 2 Swing Trade Starter Portfolio Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Stafford Trading Company |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $5,000 |
| System Cost: | $20.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | : A swing trade system with both trend and counter-trend components. A longer-term trend filter is used to filter trades and lessen trading risk by trading only in the longer term trend. System can go long and short. Average hold time is 3 - 5 days |
Systems Evaluation