Back to List of Systems
MNQ-41230 Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Mark Sugden |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $7,000 |
| System Cost: | $50.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | Developed with a brand-new technique that means it only trades during the best most profitable periods. A long only trading swing system that stays in trades 1-5 days and doesn’t hold any positions over the weekend. This system historically has low drawdowns, high returns and a good return to drawdown ratio. Trades on average 70 times per year. |
Systems Evaluation