Back to List of Systems
ProBest3 Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Paulmako Lee |
Market Sector: | Diversified / Multiple |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $200,000 |
System Cost: | $800.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | All strategies are developed by simple, structured, and proven breakout models based on strong fundamental logics. All strategies are fully robustness tested as well as stress tested with some position sizing, more contracts can be traded. The 12~16 strategies have very low correlations (Less than 0.15) in order to achieve smoother portfolio equity curve. ProBest Breakout has three different portfolios named ProBest1, ProBest2 and Probest3. They are specially designed to trade with each other with low correlation. They can be traded with other portfolios such as Combo Breakout I, II, III and Jiant and Delta and Alpha for their low correlations in the portfolio level. |
Systems Evaluation