Back to List of Systems
Rooster64, Rooster 9 Trading System
To learn more about this system,
Call 800.669.8838/312.987.0043 or Email us» . |
Developer: Betty Ramirez |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Day Trading |
Risk per Trade: | varies |
Trading Rules: | Partially Disclosed |
Suggested Capital: | $2,000 |
System Cost: | $150.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | Trades RTH (intraday) only and attempts to capture long and short trending days. Based on breakout of support/resistance levels and price action within certain times. Winners are usually double the size of losers. Learn more: https://futuros.com, or follow on Twitter @futurostrading |
Systems Evaluation