Back to List of Systems
Dynamic S&P Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Algorithmic Futures, LLC |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $35,000 |
System Cost: | $140.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | The system trades long and short positions only in Emini S&P 500 futures with holding periods ranging from a few minutes to 1-2 weeks. The system consists of 8 different strategies diversified between intraday and mid-frequency trades in mean reversion and momentum strategies. The portfolio is constructed to provide negative correlation to equity markets during periods of market crisis. |
Systems Evaluation