Back to List of Systems
Micro Master Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Pro Trading Services |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Partially Disclosed |
| Suggested Capital: | $10,000 |
| System Cost: | $100.00 Monthly Subscription Learn more www.protradingservices.com |
| Results Available?: | Contact us for Info |
| System Description: | This system uses candlestick analysis on longer time frame charts to trade top/bottom reversal patterns. Trades usually take 1-3 days to complete. It also takes day trades when volatility and profit potential is large enough. Visit www.protradingservices.com for more information. |
Systems Evaluation