Back to List of Systems
Sniper 416 Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Stefano Serafini |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $10,000 |
System Cost: | $200.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | The system enters reversal on ES or MES on three different level long and three short and it exit in intraday. The system is not provided with a hard stop (monetary stop) but it exit in intraday so the risk of this system is limited to a one day maximum excursion of the S&P 500. It enters with different contract for each level :1 on the first level , 2 on the second level and 3 on the third level. The second and third entries could be disabled. |
Systems Evaluation