Back to List of Systems
MyTradeBot Portfolio Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Anson Lee |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $35,000 |
| System Cost: | $300.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | MyTradingBot Portfolio consists of 3 swing strategies trading different symbol and timeframe. The Portfolio was designed and aimed at generating a consistent and stable profit with minimum drawdown. All strategies in the portfolio are proved to be robust by a compact and systematic testing framework. |
Systems Evaluation