Back to List of Systems
S&P 500 Fast Fed 2.7 Trading System
To learn more about this system,
Call 800.669.8838/312.987.0043 or Email us» . |
Developer: Wolf Systems |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $20,000 |
System Cost: | $100.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | The Fast Fed 2.7 is our signature long and short swing trading system trading the MES. There are limits and stops based upon market volatility. There will be between 5-10 trades per month. The system uses self-correcting Fast Fed technology to adjust to changing market conditions. |
Systems Evaluation