Back to List of Systems
alpha Soy Master Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: alphamonda |
Market Sector: | Grains |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $9,000 |
System Cost: | $55.00 Monthly Subscription |
Results Available?: | Yes View Performance» |
System Description: | alpha-Soy-Master is a very efficient swing trading system which can go long or short depending on market conditions. If the correct set-up is reached it enters the market at a predetermined break-out level. This strategy trades on average once a week, and stays in the market for approx. 2 days. The developer is an experienced trader who trades his systems also live for his own portfolio. After the development the strategies undergo various tests to ensure their robustness in different market conditions. Twitter: @alphamonda2 |
Systems Evaluation