Back to List of Systems
007 for Tradestation Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: The Clockwork Group |
Market Sector: | Financials |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Partially Disclosed |
Suggested Capital: | $20,000 |
System Cost: | $300.00 Monthly Subscription see developer for details |
Results Available?: | Contact us for Info |
System Description: | 007 for Tradestation, was designed to trade the 30 Year U.S. Treasury Bond Futures contract on the Chicago Board of Trade (CBOT). The system has a nice consistent equity curve and requires minimal input or monitoring. The system enforces a strict percentage-based money management technique. |
Systems Evaluation