Back to List of Systems
Monthend Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Priestley Systems |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $9,900 |
System Cost: | $100.00 Monthly Subscription |
Results Available?: | Yes View Performance» |
System Description: | A disproportionate amount of the growth in the SP 500 has occurred between close on the last day of the month and pit-open the next trading day. This may be due to fund managers entering buy orders at open on the first day of the month. However, such month-end trades have produced losers as well as winners. This system trades long the ES overnight, once only each month and uses a proprietary algorithm seeking to filter out those months with drops. Over 36 months in testing, it has stayed flat nine times, had 22 winning months making 9% of the value of the underlying, and 5 losing months, losing a total of 0.64% of UL. |
Systems Evaluation