Back to List of Systems
Sequoia Wheat Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Francisco Vanzolini de Paula Machado |
| Market Sector: | Grains |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies, but has stop |
| Trading Rules: | Partially Disclosed |
| Suggested Capital: | $10,000 |
| System Cost: | $99.00 Monthly Subscription developer offers discount for one-year sign up |
| Results Available?: | Contact us for Info |
| System Description: | This is a swing trading system for wheat futures that trades breakouts w/ pattern filters and multiple exits. The average holding period is 5 days and the system trades both long and short |
Systems Evaluation