Back to List of Systems
iNewton Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Rios Quantitative LLC |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Day Trading |
| Risk per Trade: | varies, but $250 typical |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $10,000 |
| System Cost: | $100.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | The RiosQuant iNewton™ is a quantitative model designed for intra-day trading. Strategy includes intermarket correlation and velocity analytics. Entries are based on bullish break outs and bearish break downs of price action. |
Systems Evaluation