Back to List of Systems
Invariant E20 Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: AIQ Capital Research LLC |
| Market Sector: | Diversified / Multiple |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $20,000 |
| System Cost: | $235.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | Invariant E20 issues buy/sell signals for a diversified mix of contracts initiating or extending price trends. Trades the S&P 500 E-mini (ES), gold (GC) and crude oil (CL). |
Systems Evaluation