Back to List of Systems
DW202 – DAX Volatility Contraction Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Systematic Investments GmbH |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies, but 1750 EURO typical |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | Contact us |
| System Cost: | $60.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | This system trades breakouts on the DAX future after periods of volatility contraction. Trades are on a short term basis, however, they may be hold overnight. For a more detailed description and historic/live results please visit us at www.systematicinvestments.com. |
Systems Evaluation