Back to List of Systems
DW035 – FDAX Breakout Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Systematic Investments GmbH |
| Market Sector: | Currencies |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $45,000 |
| System Cost: | $60.00 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | This is a breakout system on the FDAX which tries to enter directional moves after periods of consolidation. Trades are not hold overnight. Cave: Suggested capital depends very much on the day margin of your broker. Some require the full overnight margin of roughly 25,000.00 EUR, some are as low as 2,000.00. We suggest a capital of 30,000.00 plus your day margin for FDAX. For a more detailed description and historic/live results please visit us at www.systematicinvestments.com. |
Systems Evaluation