Back to List of Systems
UW_DMoon_wS Trading System
To learn more about this system,
Call 800.669.8838/312.987.0043 or Email us» . |
Developer: Ulrich Weber |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | Varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $20,000 |
System Cost: | $35.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | UW_DMoon is an end-of-day (EOD) trading system. Long entries are based on pullbacks in a major uptrend and short entries on a simple pattern. The system trades the SP 500 E-mini in average of 1 time per month and is in the market on average 6 days per trade. |
Systems Evaluation