Back to List of Systems
Short Cycle - First Up Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Kaufman Signals |
Market Sector: | Diversified / Multiple |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Fully Disclosed |
Suggested Capital: | $20,000 |
System Cost: | $125.00 Monthly Subscription |
Results Available?: | Yes View Performance» |
System Description: | System is asymmetric, waits for contrary moves up or down, then enters a countertrend position. Euro Russell, S&P, and EuroStoxx take both long and short trades. Bonds and DAX take only long positions. Profit targets are given the night before for the following day. |
Systems Evaluation