Back to List of Systems
GeoMidcap Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Futures Truth |
| Market Sector: | Stock Indexes |
| Markets Traded: | |
| System Type: | Day Trading |
| Risk per Trade: | varies, but $2,000 typical |
| Trading Rules: | Fully Disclosed |
| Suggested Capital: | $25,000 |
| System Cost: | $100.00 Monthly Subscription |
| Results Available?: | Contact us for Info |
| System Description: | Simple opening range breakout system utilizing filters to determine how (long/short) and when to trade. Tries to take quick profits on one lot to improve profitability. This is a typically "Low Frequency Trading" system. Only taking 2-3 trader per week. |
Systems Evaluation