Back to List of Systems
#Day Trader Trading System
To learn more about this system,
Call 800.669.8838/312.987.0043 or Email us» . |
Developer: Read the Markets I&II LLC |
Market Sector: | Currencies |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies, $1,500 typical |
Trading Rules: | Not Disclosed |
Suggested Capital: | $5,000 |
System Cost: | $450.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | System trades 3 Euro Currency front month contracts. System trades on price action, both long and short. Standard indicators used, that are found on many trading platforms, to predict market direction. System is 100% manually traded by its developer. |
Systems Evaluation