Back to List of Systems
Gleef2 Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Sora |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Day Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $10,000 |
System Cost: | $97.00 Monthly Subscription First month free |
Results Available?: | Contact us for Info |
System Description: | Entry rules are based on the volatility, volume and custom adaptive indicators allowing the system to intuitively adapt to daily market conditions to effectively maximize profit potential and minimize risk. The system also incorporates a variable target price and stop loss functionality allowing GleeF2 to analyse the market trend and trade in the direction of the trend at time of entry. The GleeF2 custom indicators are unique to GleeF2 and designed to minimize risk and maximize profit as market conditions change during the day. |
Systems Evaluation