Back to List of Systems
JEMMSystems Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Ronald Thieme |
Market Sector: | Diversified / Multiple |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | Varies |
Trading Rules: | Partially Disclosed |
Suggested Capital: | $7,500 |
System Cost: | $100.00 Monthly Subscription |
Results Available?: | Contact us for Info |
System Description: | JEMMSystem trading signals whether swing or day are generated by a sequence of algorithms that continually monitor historical patterns. Volume and volatility are used in conjunction with proprietary pattern recognition research. The patterns are then refined and filtered into prioritized categories. Once the algorithms have isolated the most reliable patterns, I further filter them with discretion beforeany trade signals are released forentry. Many years of system development has proven to me that pure computerized trading systems have difficulty eliminating uncomfortable draw-downs during out of phase market action. I have found that reducing draw-downs to a more acceptable level is best resolvedusingdiscretion to reducepotentially problematic signals when market rhythms are outside of historical norms. |
Systems Evaluation