Back to List of Systems
Vacuum Pump Trading System
To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Priestley Systems |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Swing Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $12,000 |
System Cost: | $100.00 Monthly Subscription |
Results Available?: | Yes View Performance» |
System Description: | The trending component of the stock market price is smaller than its mean-reversion component, and that noise can be exploited systematically with statistical methods. This system seeks to identify when the market is more likely to change direction so profits can be extracted from its tendency to mean-revert. Trades are generated by proprietary algorithm. The average holding period is two days, but it can be as short as one or as long as ten days. As a counter-trend strategy, the system has a low correlation with trend-following systems on the stock market. The risk per trade is based on a stop-loss. This does not guarantee limited losses. The market can move beyond the stop price during the weekend or when closed for 45 minutes at the end of the trading day, or trading can be halted for a limit move or other reason. |
Systems Evaluation