Back to List of Systems
MikeBarna2 Trading System
| To learn more about this system,
Call 312.987.0043 or Email us» . |
Developer: Mike Barna |
| Market Sector: | Metals |
| Markets Traded: | |
| System Type: | Swing Trading |
| Risk per Trade: | Varies |
| Trading Rules: | Not Disclosed |
| Suggested Capital: | $25,000 |
| System Cost: | $49.99 Monthly Subscription |
| Results Available?: | Yes View Performance» |
| System Description: | ADT GOLD is a swing trading system that is based on the most fundamental Indicator… PRICE. It also uses a second data stream to filter out bad from good entries. It is a very simple system with the code only being about 15 lines long. No lagging indicators are used. System is usually in and out of a trade within 3-4 days. The exit strategy is the opposite rules of the entry. There is also another stop in place located at a previous low. |
Systems Evaluation