Back to List of Systems
NAStyBoy15 Trading System
To learn more about this system,
Call 800.669.8838/312.987.0043 or Email us» . |
Developer: Mark Sugden |
Market Sector: | Stock Indexes |
Markets Traded: | |
System Type: | Day Trading |
Risk per Trade: | varies |
Trading Rules: | Not Disclosed |
Suggested Capital: | $8,000 |
System Cost: | $50.00 Monthly Subscription |
Results Available?: | Yes View Performance» |
System Description: | A long only intraday breakout system that still works in bear markets. Originally designed for ES (MES) this system performed even better on NQ (MNQ) with the added bonus of being very robust because the system was developed on 100% out of sample data. |
Systems Evaluation